Bar-tailed Godwit
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 31/01/26 | Bar-tailed Godwit | Calshot Spit | 2 | G Thornton |
| 12:30 | ||||
| 28/01/26 | Bar-tailed Godwit | Calshot | 4 | J G Ross |
| 12:30 | ||||
| 28/01/26 | Bar-tailed Godwit | Hook-with-Warsash | 1 | R Wright |
| 11:00 | With other waders and Brent geese on shore between Spit and navigation pier. | |||
| 26/01/26 | Bar-tailed Godwit | Calshot | 3 | J G Ross |
| 11:00 | ||||
| 18/01/26 | Bar-tailed Godwit | Hayling Oyster Beds (W Hayling LNR) | 6 | S Hartill |
| 13:00 | ||||
| 17/01/26 | Bar-tailed Godwit | Hayling Oyster Beds (W Hayling LNR) | 18 | T Bickerton |
| 14:35 | One was just coming into plumage. SU717038. | |||
| 16/01/26 | Bar-tailed Godwit | Calshot | 6 | J G Ross |
| 13:00 | ||||
| 14/01/26 | Bar-tailed Godwit | Calshot | 7 | J G Ross |
| 11:00 | ||||
| 12/01/26 | Bar-tailed Godwit | Langstone Harbour | 35 | G J Steaggles |
| 13:55 | Close to bridge along the low tide line in area of mud beach surprisingly. Flew about 10 mins later east.. | |||
| 12/01/26 | Bar-tailed Godwit | Langstone Harbour | 35 | G J Steaggles |
| 13:55 | Close to bridge along the low tide line in area of mud beach surprisingly. Flew about 10 mins later east.. | |||















