| Pink-footed Goose, Hurstbourne Priors, 1 (Adult), 7th April. (Glynne Evans) | OK |
| Pink-footed Goose, Fleet Pond, 1 (Adult), 3rd August, With Greylags at 19.30 seen to fly NW at 20.01. | NDR |
| Whooper Swan, Woolmer Pond, 1 (Adult), 27th April. (Ben Hayward) | OK |
| Whooper Swan, Barton on Sea Golf Course, 1 (tbc), 10th October, Heading west. | NDR |
| Whooper Swan, Titchfield Haven, 8, 25th October, 8 reported on East Meadows c3.15 flew off north after 20 mins. | NDR |
| Whooper Swan, Harbridge, 1 (Adult), 28th October, present with Mutes. | NDR |
| Whooper Swan, Basingstoke - Buckskin, 1 (adult), 20th November, Stood in the playground at school, heard it coming. Flying low and purposefully in direction of Overton. Great views and clearly could see the yellow on the bill. | NDR |
| Green-winged Teal, Fishtail Lagoon, Keyhaven Marsh, 1 (Adult male), 2nd-3rd April. (David Roden) | OK |
| Alpine Swift, Needs Ore, 1 (Adult), 24th March. (Dave Unsworth) | OK |
| Crane, Avon Tyrrell, 2 (Adult), 7th May, At Sabine's Farm. (Chris Cowell) | OK |
| Red-necked Grebe, Needs Ore, 1 (Adult), 15th November. | IC |
| Red-necked Grebe, Weston Shore, Southampton, 1 (Adult), 15th-20th November. | IC |
| Red-necked Grebe, Netley, 1 (unknown), 15th November, Off Recreation ground. | NDR |
| American Golden Plover, Farlington Marshes, 1 (Adult), 30th April, Moulting into breeding plumage. (Jason Crook) | OK |
| Kentish Plover, Hurst Beach, 1 (Adult female), 30th April. (Jeremy McClements) | OK |
| Pectoral Sandpiper, Farlington Marshes, 1 (Adult), 23rd-25th July. (Ian Calderwood) | OK |
| Pectoral Sandpiper, Needs Ore, 1 (1CY), 1st October. (Chris Button) | OK |
| Red-necked Phalarope, Farlington Marshes, 1, 8th June, In the Deeps 16.30 for two mins. | NDR |
| Lesser Yellowlegs, Keyhaven Lagoon, 1 (tbc), 2nd-18th January, Reported via Pete Durnell - LYMBO? (unknown) | OK |
| Lesser Yellowlegs, Fishtail Lagoon, Keyhaven Marsh, 1 (Adult), 21st June to 26th July, Also seen on Avon Water. (Steve Lavington) | OK |
| Caspian Gull, Hill Head, 1 (2CY (1w)), 18th January. (Amy Robjohns) | OK |
| Caspian Gull, Hill Head, 1 (Mark Francis), 25th-26th March, Seen the following day on at Titchfield Haven by ALR. | Photo |
| Caspian Gull, Keyhaven Lagoon, 1 (2CY), 12th April. | NDR |
| Caspian Gull, Browndown South, 1 (1CY), 7th August, Dutch ringed Juv on shore - photoed appears to show ring P1. (Bertie Harding) | OK |
| Caspian Gull, Hill Head, 1 (1CY), 8th August, Dutch ringed bird W0. (Mark Francis) | OK |
| Caspian Gull, Hayling Island, Sandy Point outside NR, 1 (1CY), 3rd September, juv / 1w. Large bird came in from the east and lingered for 5 minutes. | NDR |
| Caspian Gull, Fishtail Lagoon, Keyhaven Marsh, 2 (1CY), 12th September. (Steve Lavington) | OK |
| Caspian Gull, Iley Point, Keyhaven, 1 (1CY), 13th September. | NDR |
| Caspian Gull, Hill Head, 1 (1CY), 19th September. | IC |
| Caspian Gull, Farlington Marshes, 1 (1CY), 18th October. | IC |
| Caspian Gull, Hill Head, 1 (1CY), 20th October, w bird off the sailing club on the beach flew around with the gull flock close in but looked to depart with the rest of the gull flock during the torrential downpour. | NDR |
| Caspian Gull, Fleet Pond, 1 (1CY), 28th October, 1st w. On water with HG about 50m off Chestnut Grove jetty, then circling the pond until 1425, but not seen again up to 1525. . | NDR |
| Long-tailed Skua, Lepe, 1 (Adult), 25th June, Tracked from mid Solent at Lepe @12.21, refound at Brownwich by Mark Francis and then at Solent Breezes/Chilling (m.o). (Chris Button) | OK |
| Puffin, Weston Shore, Southampton, 1, 13th September. | NDR |
| Puffin, Weston Shore, Southampton, 1 (Adult), 15th September, south here at 7.13 am. | NDR |
| Puffin, Weston Shore, Southampton, 1 (Adult), 25th September, 7.10am
eBird Checklist https://ebird.org/checklist/S275340976. (Andy Collins) | OK |
| Leach's Petrel, Hill Head, 1 (unknown), 30th October, out from Hill Head towars Calshot - being chased then heading east. | NDR |
| Leach's Petrel, Butts Bay, Pennington, 1, 1st November. | NDR |
| Sooty Shearwater, Milford Shelter, 1 (unknown), 20th October, west close in @11.30. | NDR |
| Great Shearwater, Southampton Water, 1 (unknown), 26th November, Apparently 'exhausted' bird. | NDR |
| Balearic Shearwater, Milford Shelter, 1, 4th August, One west quite close in @ 17.30. | NDR |
| Balearic Shearwater, Milford Shelter, 2, 3rd September, Circuiting the bay and landing on the water. @ 9.23 2 originally one lingered
. | NDR |
| Night-heron, Posbrook Floods, 1 (Adult), 11th-12th April. | OK |
| Purple Heron, Highbridge Farm, 1 (1CY), 23rd August. (Simon Ingram) | OK |
| Black Kite, Acres Down, NF, 1 (unknown), 8th June, Flying NW. | NP |
| Rough-legged Buzzard, Salt Hill, 1, 3rd January. | NP |
| Hoopoe, Barton on Sea, 1 (Adult), 8th April. (Steve Keen) | OK |
| Hoopoe, Salterns Marsh (Lymington), 1 (Adult), 8th April, per Pete Durnell. | NDR |
| Hoopoe, Hythe, 1 (Adult), 9th April, Photo on Hampshire Birding Group facebook. (Pete Beech) | OK |
| Hoopoe, Romsey, 1, 13th April, reported on Birdguides as being on Eight Acres. | NDR |
| Hoopoe, Binsted, 1 (Adult), 17th April. (pers Andrew Chick) | OK |
| Hoopoe, Warsash Common, 1, 17th April, Heard only. (Rob White) | OK |
| Hoopoe, Gosport, 1 (Adult), 4th June. | NDR |
| Hoopoe, Milford on Sea, 1, 9th September. (Sally Philpott) | OK |
| Red-footed Falcon, Pig Bush, NF, 1 (2CY male), 6th May. (Chris Rose) | OK |
| Red-backed Shrike, Farlington Marshes, 1 (Adult male), 25th April, Towards NE corner of Point Field. | NDR |
| Woodchat Shrike, Titchfield Haven Canal Path, 1 (Adult), 2nd-3rd May, Photos available. (Peter Drain) | OK |
| Golden Oriole, Needs Ore, 1 (2CY Male?), 13th July, Heard by two independently, briefly seen. (Chris Button/Marcus Hebbes) | OK |
| Penduline Tit, Titchfield Haven, 2 (unknown), 8th-12th November, two by spurgin hide. | Photo |
| Yellow-browed Warbler, Eastleigh Sewage Farm, 1 (tbc), 4th January, Ringed at ESF. (Dave Unsworth) | OK |
| Yellow-browed Warbler, Overton Lagoons, 1, 5th January. | IC |
| Yellow-browed Warbler, Old Basing, 1 (unknown), 20th September, In Hatch Lane Garden @13.45. Called 3 times from Ivy, seen once before flying down hedgerow. | NDR |
| Yellow-browed Warbler, Fishlake Meadows, 1 (unknown), 10th-30th October, Calling bird along canal. | NDR |
| Yellow-browed Warbler, Basingstoke Canal Odiham/Greywell, 1 (unknown), 11th October. | IC |
| Yellow-browed Warbler, Titchfield Haven Canal Path, 1 (unknown), 24th October, 100m north from metal gate along south end of canal path. | NDR |
| Yellow-browed Warbler, Pig Bush, NF, 1 (unknown), 8th November, in woodland south of car park. | NDR |
| Serin, Hayling Island, Sandy Point NR, 1 (Adult), 10th April, Flying around NE corner of the nature reserve. | NDR |
| Serin, Hill Head, 1 (Adult male), 13th April. (Mark Francis) | OK |
| Serin, Butts Lagoon, Pennington, 1 (unknown), 18th October. | NDR |
| Serin, Hawkhill Inclosure, 1 (unknown), 22nd October, Couldn't believe it. Picked up by merlin alert initially but then seen in conifers with redpolls and crossbills. 400 metres down path from car park opposite silver birches. SU351022. | NDR |
| Snow Bunting, Hayling Island, Gunner Point, 1 (unknown), 8th November. | NDR |