Year listing
Top ten totals
| Year | Name | Total |
|---|---|---|
| 2012 | Nigel Jones | 243 |
| 2011 | Andy Johnson | 242 |
| 2011 | Ian Williamson | 237 |
| 2012 | Stephen Piggott | 235 |
| 2012 | Mark Halligan | 234 |
| 2014 | Stephen Piggott | 233 |
| 2012 | Stephen Keen | 232 |
| 2012 | Andy Johnson | 232 |
| 2014 | Stephen Keen | 232 |
| 2019 | Clay Jones | 232 |
| 2022 | Gary Fennemore | 232 |
| 2011 | Tony Davis | 231 |
| 2012 | Andrew Davidson | 231 |
| 2018 | Philip Fawkes | 231 |
| 2012 | Lee Fuller | 230 |
| 2022 | Andrew Friend | 230 |
| 2012 | Alan Lewis | 229 |
Previous winners
| Year | Name | Total |
|---|---|---|
| 2025 | ||
| 2024 | Gary Fennemore | 227 |
| 2023 | Andrew Friend | 222 |
| 2022 | Gary Fennemore | 232 |
| 2021 | Ashley Howe | 221 |
| 2020 | Andrew Friend | 212 |
| 2019 | Clay Jones | 232 |
| 2018 | Philip Fawkes | 231 |
| 2017 | Andy Johnson | 228 |
| 2016 | Lee Fuller | 226 |
| 2015 | David Ryves | 222 |
| 2014 | Stephen Piggott | 233 |
| 2013 | Alan Lewis, Philip Fawkes, Wayne Borras | 223 |
| 2012 | Nigel Jones | 243 |
| 2011 | Andy Johnson | 242 |
| 2010 | Lee Parkin | 1 |

