Bird news
Sunday 15th February 2026
Submit | Map view | Search | Previous Day | Today
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/02/26 | Song Thrush | Burghclere Common | 1 | S Melville |
| 21:02 | In garden shrubs. SU473624. | |||
| 15/02/26 | Lesser Redpoll | Burghclere Common | 1 | S Melville |
| 09:58 | Feeding on and below Viburnum bush. SU473624. | |||
| 15/02/26 | Siskin | Burghclere Common | 5 | S Melville |
| 09:58 | 2m +3f. Feeding on Sunflower hearts. SU473624. | |||
| 15/02/26 | Goosander | Hartley Wespall | 2 | S Craven |
| 16:50 | Pair on River Loddon. | |||
| 15/02/26 | Brambling | Church Crookham | 1 | J Blithe |
| 14:00 | Below garden feeder. | |||
| 15/02/26 | Great White Egret | Ibsley | 1 | R M Webb |
| 17:00 | On the bank of the river just north of the bridge. | |||
| 15/02/26 | Curlew | Ibsley | 3 | R M Webb |
| 17:00 | Out on the floods with about 20 Lapwing. | |||
| 15/02/26 | Blackcap | Blackfield | 1 | J G Ross |
| 15:00 | I could clearly hear the ' ticking ' call even if I didn't actually see it in my garden. | |||
| 15/02/26 | Lesser Redpoll | Woolmer Forest | 15 | M Lawn |
| 15:00 | SU7832. | |||
| 15/02/26 | Goldfinch | Radford Park, Liphook | 16 | S Axten |
| 15:49 | SU842319. | |||
| 15/02/26 | Dark-bellied Brent Goose | Woolston Sewage Works | 51 | M Caponi |
| 14:20 | Good number coming in to feed as the tide dropped until flushed by out of control dogs. | |||
| 15/02/26 | Dark-bellied Brent Goose | Woolston Sewage Works | 51 | M Caponi |
| 14:20 | Good number coming in to feed as the tide dropped until flushed by out of control dogs. | |||
| 15/02/26 | Bittern | Blashford Lakes - Ivy Lake | 1 | M Hobbs |
| 14:56 | ||||
| 15/02/26 | Blackcap | Nursling | 1 | S Clemons |
| 14:15 | f. In garden birdbath. | |||
| 15/02/26 | Great Northern Diver | Weston Sailing Club | 2 | I R Watts |
| 08:00 | ||||
