Bird news
Wednesday 12th November 2025
Submit | Map view | Search | Previous Day | Today
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/11/25 | Dark-bellied Brent Goose | Weston Shore, Southampton | 68 | I R Watts |
| 11:45 | 4 juvs present in one family group.....there doesn't appear to be many again. | |||
| 12/11/25 | Dark-bellied Brent Goose | Hamble Estuary | 249 | I R Watts |
| 12:30 | Either side of Maritime College pier.....viewed from Hamble Point. | |||
| 12/11/25 | Meadow Pipit | Moorcourt Farm | 12 | I R Watts |
| 14:00 | ||||
| 12/11/25 | Chiffchaff | Skidmore | 2 | I R Watts |
| 13:45 | ||||
| 12/11/25 | Redwing | Skidmore | 51 | I R Watts |
| 15:45 | Flew in to roost.....24.6.15.6. | |||
| 12/11/25 | Grey Wagtail | Skidmore | 2 | I R Watts |
| 16:32 | m+f. By main bridge. | |||
| 12/11/25 | Kingfisher | Skidmore | 1 | I R Watts |
| 16:32 | By main bridge. | |||
| 12/11/25 | Great White Egret | Skidmore | 3 | I R Watts |
| 15:15 | In large field betwen the main path and M27. | |||
| 12/11/25 | Barn Owl | Skidmore | 1 | I R Watts |
| 16:00 | Called close to main bridge. | |||
| 12/11/25 | Cetti's Warbler | Budds Farm Sewage Farm | 3 | K Stouse |
| 12:30 | Calling in the sun. | |||
| 12/11/25 | Sandwich Tern | Langstone Bridge/Northney Marina | 5 | K Stouse |
| 11:30 | On mud off royal oak pub. | |||
| 12/11/25 | Greenshank | South Moor, Langstone Harbour | 5 | K Stouse |
| 12:20 | ||||
| 12/11/25 | Kestrel | Budds Farm Sewage Farm | 3 | K Stouse |
| 13:00 | 2 male 1 fem. Working as team to drive Buzzard off. | |||
| 12/11/25 | Black Redstart | Milford on Sea | 1 | A Hinves |
| 11:38 | fem. On promenade. | |||
| 12/11/25 | Sanderling | Hill Head | 34 | S Brunton |
| 14:00 | On tideline by the sailing club. | |||
| 12/11/25 | Marsh Harrier | Titchfield Haven | 1 | S Brunton |
| 11:00 | ||||
| 12/11/25 | Shelduck | Titchfield Haven | 17 | S Brunton |
| 15 ad, 2 imm. | ||||
| 12/11/25 | Teal | Titchfield Haven | 433 | S Brunton |
| S Scrape. | ||||
| 12/11/25 | Gadwall | Titchfield Haven | 25 | S Brunton |
| Scrapes & river. | ||||
| 12/11/25 | Black-tailed Godwit | Hill Head | 25 | S Brunton |
| 09:25 | 15 on tideline off Hill Head & 10 on the S. Scrape. | |||
| 12/11/25 | Sandwich Tern | Hill Head | 1 | S Brunton |
| 09:25 | ||||
| 12/11/25 | Marsh Tit | Fishlake Meadows | 1 | P D Winter |
| 15:00 | by Belbin's Bridge. | |||
| 12/11/25 | White-tailed Eagle | Lepe | 1 | R Chapman |
| 11:00 | ad. fishing out in The Solent. | |||
| 12/11/25 | Black Redstart | Lepe | 1 | R Chapman |
| 09:30 | f. at the E end of the beach car park. | |||
| 12/11/25 | Ruddy Shelduck | Titchfield Haven | 1 | M Francis |
| 12:49 | One with Egyptian goose flock flew over the reserve and headed west towards Brownwich. | |||
| 12/11/25 | Goldcrest | Fordingbridge | 1 | C G Dennis |
| 09:10 | Two birds in an ash tree. SU142147. | |||
| 12/11/25 | PENDULINE TIT | Titchfield Haven | 1 | M Francis |
| 11:15 | After a day or so of just calls and sightings from others a single bird perched up in a dead tree out from the spurgin hide at 11.10. | |||

