Hill Head
Grid Reference: SU5302
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/12/25 | Eider | Hill Head | 7 | R L Ainger |
| 13:22 | 5m, 2f off sailing club. | |||
| 30/11/25 | Eider | Hill Head | 3 | S Brunton |
| 14:05 | m. Off the sailing club. | |||
| 30/11/25 | Sanderling | Hill Head | 36 | S Brunton |
| Along shoreline off the sailing club. | ||||
| 30/11/25 | Goosander | Hill Head | 2 | S Brunton |
| 09:45 | rh. Off the beach huts east side of the sailing club. | |||
| 28/11/25 | Black-tailed Godwit | Hill Head | 34 | S Brunton |
| 09:50 | 12 off the sailing club & 22 on the S.scrape. | |||
| 28/11/25 | Ringed Plover | Hill Head | 12 | S Brunton |
| On tideline off the sailing club. | ||||
| 28/11/25 | Sanderling | Hill Head | 27 | S Brunton |
| On tideline off the sailing club. | ||||
| 28/11/25 | Goosander | Hill Head | 1 | S Brunton |
| 09:50 | m. Close inshore off the sailing club, still present at 11:05. | |||
| 25/11/25 | Mediterranean Gull | Hill Head | 1 | S Brunton |
| 09:55 | ad. Off the sailing club. | |||
| 25/11/25 | Eider | Hill Head | 4 | S Brunton |
| 2m, 2f. Seen during morning, more seen by some other birders. | ||||
