Ian Watts
Email: irw@soton.ac.uk
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/12/24 | Grey Wagtail | Riverside Park, Southampton | 1 | I R Watts |
12:30 | ||||
08/12/24 | Kingfisher | Riverside Park, Southampton | 1 | I R Watts |
12:30 | ||||
08/12/24 | Black Swan | Itchen Estuary | 10 | I R Watts |
12:30 | 7 ad + 3 imm. 1 Centurion BP, 2 Windy Bay, 7 Riverside Park. | |||
08/12/24 | Wigeon | Fawley Refinery | 235 | I R Watts |
08:30 | Strung along the shoreline....viewed from Weston Sailing Club. Private site. No public access. | |||
08/12/24 | Slavonian Grebe | Weston Sailing Club | 1 | I R Watts |
08:20 | also seen from Weston Shore at 09:30. | |||
08/12/24 | Great Northern Diver | Weston Sailing Club | 1 | I R Watts |
08:00 | Flew in from south. | |||
08/12/24 | Cormorant | Windy Bay, River Itchen, Southampton, Itchen Estuary | 14 | I R Watts |
12:00 | On rafts mid-river. | |||
07/12/24 | Dark-bellied Brent Goose | Weston Sailing Club | 50 | I R Watts |
08:00 | ||||
07/12/24 | Great Northern Diver | Weston Sailing Club | 1 | I R Watts |
08:00 | ||||
01/12/24 | Egyptian Goose | Skidmore | 12 | I R Watts |
13:10 |