Fishtail Lagoon, Keyhaven Marsh
Grid Reference: SZ3292
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/06/25 | Black Swan | Fishtail Lagoon, Keyhaven Marsh | 1 | T D Chapman |
12:55 | ||||
28/05/25 | Black-tailed Godwit | Fishtail Lagoon, Keyhaven Marsh | 25 | O Haisell |
10:25 | ||||
18/05/25 | Ruff | Fishtail Lagoon, Keyhaven Marsh | 1 | A S Rhodes |
08:00 | ||||
18/05/25 | Curlew Sandpiper | Fishtail Lagoon, Keyhaven Marsh | 1 | A S Rhodes |
08:00 | ||||
13/05/25 | Marsh Harrier | Fishtail Lagoon, Keyhaven Marsh | 1 | P C Donaldson |
08:00 | Very quiet. The male Marsh Harrier regularly put up the few small waders present. 14 Black-tailed Godwit, 8 Dunlin, 7 Ringed Plover, 4 Whimbrel and 1 Common Sandpiper. | |||
11/05/25 | Little Stint | Fishtail Lagoon, Keyhaven Marsh | 1 | A Roberts |
14:24 | At western end with Ringed Plover and Dunlin. | |||
11/05/25 | Raven | Fishtail Lagoon, Keyhaven Marsh | 2 | P C Donaldson |
07:30 | Two Ravens over Fishtail put up all small waders. 64 Dunlin, 25 Ringed Plover, 4 Black-tailed Godwit, a male Marsh Harrier and 5 Whimbrel over the salt marsh. | |||
10/05/25 | Sanderling | Fishtail Lagoon, Keyhaven Marsh | 9 | P C Donaldson |
07:30 | Also a Spoonbill, the s/p Greenshank, 2 Common Sandpiper, 29 Black-tailed Godwit, 31 Dunlin and 19 Ringed Plover. | |||
08/05/25 | Whimbrel | Fishtail Lagoon, Keyhaven Marsh | 1 | P Rowse |
09:24 | West end. | |||
08/05/25 | Swift | Fishtail Lagoon, Keyhaven Marsh | 2 | P Rowse |
09:17 |