Fishtail Lagoon, Keyhaven Marsh
Grid Reference: SZ3292
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/02/25 | Grey Partridge | Fishtail Lagoon, Keyhaven Marsh | 2 | R Coomber |
15:45 | feeding amongst a large flock of Woodpigeons. Presumably a local release. | |||
25/01/25 | Marsh Harrier | Fishtail Lagoon, Keyhaven Marsh | 2 | G Burchall |
13:40 | pair. SZ307920. | |||
17/01/25 | Marsh Harrier | Fishtail Lagoon, Keyhaven Marsh | 2 | G Thornton |
12:02 | Marsh by car park. | |||
16/01/25 | Spotted Redshank | Fishtail Lagoon, Keyhaven Marsh | 1 | D Allnutt |
11:15 | Floods NW corner from Ancient Highway. | |||
09/01/25 | LESSER YELLOWLEGS | Fishtail Lagoon, Keyhaven Marsh | 1 | S Keen |
10:15 | In NE corner of lagoon with Redshank & Spotted Redshank. | |||
04/01/25 | LESSER YELLOWLEGS | Fishtail Lagoon, Keyhaven Marsh | 1 | M Lomax |
13:10 | Showing well from back of Lagoon from ancient highwa. SZ318927. | |||
03/01/25 | LESSER YELLOWLEGS | Fishtail Lagoon, Keyhaven Marsh | 1 | M A Barrett |
12:00 | Bird viewed at the grass at the extreme west side of Fishtail Lagoon. Seen by looking down the middle of the hawthorn scrub, it was with a redshank. Whilst I was there a juvenile spoonbill flew over. SZ316921. | |||
03/01/25 | LESSER YELLOWLEGS | Fishtail Lagoon, Keyhaven Marsh | 1 | C M Luther |
11:07 | seen in west corner, only there briefly before it flew over the hedge. | |||
02/01/25 | LESSER YELLOWLEGS | Fishtail Lagoon, Keyhaven Marsh | 1 | J M Clark |
13:04 | being observed from ancient highway per Steve Laycock. | |||
30/12/24 | Spoonbill | Fishtail Lagoon, Keyhaven Marsh | 2 | S Keen |
10:00 |