Lepe
Grid Reference: SZ4598
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/02/26 | Common Guillemot | Lepe | 1 | R Chapman |
| 10:00 | well out in The Solent, but easily viewed as not diving, drifting slowly E with the tide on a very calm sea. | |||
| 29/01/26 | Little Gull | Lepe | 1 | R Chapman |
| 11:00 | ad. Flew E along the shore beside the beach car park. | |||
| 28/01/26 | Marsh Harrier | Lepe | 4 | R Chapman |
| 10:00 | Local ad pair, plus a imm and an imm/f high S to IoW. | |||
| 28/01/26 | Razorbill | Lepe | 1 | R Chapman |
| 10:00 | well out in The Solent. | |||
| 28/01/26 | Eider | Lepe | 2 | R Chapman |
| 10:00 | ad m. 1 mid Solent on the sea and another flew E. | |||
| 28/01/26 | Great Northern Diver | Lepe | 4 | R Chapman |
| 10:00 | 3 towards Beaulieu Estuary and 1 E of Stansore Pt. | |||
| 16/01/26 | Black-necked Grebe | Lepe | 1 | R Chapman |
| 12:30 | Quite close in off the disabled bay of the beach car park, good scope views of a bird that is not frequent here. | |||
| 14/01/26 | Great Northern Diver | Lepe | 6 | R Chapman |
| 09:00 | Feeding in a tight group toward the Beaulieu estuary, later drifting out into The Solent and dispersing. | |||
| 09/01/26 | Sandwich Tern | Lepe | 1 | P Matthews |
| 12:33 | Opposite cafe on beach. | |||
| 31/12/25 | Curlew | Lepe | 1 | B Cornmell |
| 13:10 | male. Single male wading on stone beach at low tide among flock of turnstones. | |||
