John Clark
Location: Fleet
Email: johnclark50@zoho.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 26/01/26 | Shoveler | Ripley Farm Reservoir | 52 | J M Clark |
| Only 11 Wigeon where usually 400-500; presumably unhappy with all the visitors! | ||||
| 26/01/26 | Eurasian Wigeon | Blashford Lakes - Ibsley Water | 1390 | J M Clark |
| 245 on other pits - numbers now much reduced on Rockford. | ||||
| 26/01/26 | Great Crested Grebe | Blashford Lakes - Ibsley Water | 8 | J M Clark |
| Only a further 7 on other pits - quite a reduction since early Jan. Birds presumably left duirng the freeze and have not returned as yet. See IC's count today. | ||||
| 26/01/26 | Shoveler | Blashford Lakes - Ibsley Water | 341 | J M Clark |
| a big influx since early Jan; also 9 on other pits. | ||||
| 26/01/26 | Pintail | Blashford Lakes - Ibsley Water | 343 | J M Clark |
| a big influx since early in the month; probably related to flooding in the valley providing nocturnal feeding opportunities. | ||||
| 26/01/26 | Goldeneye | Blashford Lakes - Rockford Lake | 3 | J M Clark |
| 2 males. | ||||
| 26/01/26 | Goldeneye | Blashford Lakes - Ibsley Water | 30 | J M Clark |
| 10 males. | ||||
| 26/01/26 | Black-necked Grebe | Blashford Lakes - Ibsley Water | 1 | J M Clark |
| I think there may be 2 - one clean plumaged bird and another rather mucky individual. Also 1 Little Grebe off Goosander hide identified by one observer as BNG! | ||||
| 08/01/26 | Shoveler | Tundry Pond | 70 | J M Clark |
| 11:00 | Mostly standing on ice. | |||
| 05/01/26 | Lapwing | Wellington Country Park | 33 | J M Clark |
| 12:15 | SW: coldweather movement. Entry fee payable; wellingtoncountrypark.co.uk. | |||
Recent photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last





