Shoveler
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/02/25 | Shoveler | Badminston GP | 2 | J G Ross |
16:30 | ||||
09/02/25 | Shoveler | Badminston GP | 2 | J G Ross |
14:30 | ||||
06/02/25 | Shoveler | Blashford Lakes - Ibsley Water | 670 | J M Clark |
10:00 | minimum; at least 2,500 Wigeon, Pintail and Shoveler today - not possible to make accurate count in short visit. Birds showing well in good light and many on east side of pit due to wind direction. | |||
02/02/25 | Shoveler | Woolmer Pond | 1 | M Lawn |
male. | ||||
01/02/25 | Shoveler | Street End Copse | 2 | P Ellis |
16:14 | m. On Readen Pond. First I've seen here so a new patch tick. | |||
01/02/25 | Shoveler | Hook Links, Hook-with-Warsash | 2 | S Brunton |
11:50 | m/f. Links Scrape. | |||
31/01/25 | Shoveler | Blashford Lakes - Ibsley Water | 550 | J M Clark |
15:00 | approx. | |||
31/01/25 | Shoveler | Cemetery Lake, Southampton | 23 | I R Watts |
11:00 | ||||
30/01/25 | Shoveler | Fawley Reservoir | 10 | J G Ross |
12:15 | Private site. No public access. | |||
25/01/25 | Shoveler | Titchfield Haven | 2 | R Wright |
09:15 |