Ripley Farm Reservoir
Grid Reference: SZ1599
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
31/12/24 | Wigeon | Ripley Farm Reservoir | 448 | J M Clark |
11:00 | ||||
31/12/24 | Shoveler | Ripley Farm Reservoir | 707 | J M Clark |
11:00 |
Grid Reference: SZ1599
Date | Species | Site | Count | Observer |
---|---|---|---|---|
31/12/24 | Wigeon | Ripley Farm Reservoir | 448 | J M Clark |
11:00 | ||||
31/12/24 | Shoveler | Ripley Farm Reservoir | 707 | J M Clark |
11:00 |