Badminston GP
Grid Reference: SU4601
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/12/25 | Lapwing | Badminston GP | 42 | J G Ross |
| 15:15 | ||||
| 04/12/25 | Egyptian Goose | Badminston GP | 2 | J G Ross |
| 16:30 | ||||
| 28/11/25 | Lapwing | Badminston GP | 37 | J G Ross |
| 15:15 | Strangely all the waterfowl has disappeared. | |||
| 19/11/25 | Lapwing | Badminston GP | 25 | J G Ross |
| 16:30 | ||||
| 19/11/25 | Snipe | Badminston GP | 3 | J G Ross |
| 16:30 | ||||
| 19/11/25 | Sparrowhawk | Badminston GP | 1 | J G Ross |
| 16:30 | ||||
| 29/10/25 | Shelduck | Badminston GP | 1 | J G Ross |
| 16:30 | Unusual this time of year here. | |||
| 29/10/25 | Gadwall | Badminston GP | 3 | J G Ross |
| 16:30 | ||||
| 29/10/25 | Snipe | Badminston GP | 3 | J G Ross |
| 16:30 | ||||
| 29/10/25 | Starling | Badminston GP | 400 | J G Ross |
| 16:30 | Murmuration, estimated number. | |||
