Blashford Lakes - Ibsley Water
Grid Reference: SU1508
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 11/01/26 | Goldeneye | Blashford Lakes - Ibsley Water | 8 | P D Winter |
| 13:00 | 5 males, 3 fem. | |||
| 10/01/26 | Goosander | Blashford Lakes - Ibsley Water | 2 | J Cutting |
| 16:04 | 2 female. | |||
| 10/01/26 | Green Sandpiper | Blashford Lakes - Ibsley Water | 1 | J Cutting |
| 16:04 | On shore directly Infront of tern hide. | |||
| 10/01/26 | Greater White-fronted Goose | Blashford Lakes - Ibsley Water | 8 | J Cutting |
| 15:42 | Took off and flew north over main road. | |||
| 10/01/26 | Yellow-legged Gull | Blashford Lakes - Ibsley Water | 1 | J Cutting |
| 15:44 | ||||
| 10/01/26 | Snipe | Blashford Lakes - Ibsley Water | 1 | M Hobbs |
| 14:56 | Straight out from lapwing hide. SU154089. | |||
| 10/01/26 | Greater White-fronted Goose | Blashford Lakes - Ibsley Water | 8 | G D Fennemore |
| 13:34 | On Far Eastern bank from tern hide. | |||
| 08/01/26 | Greater White-fronted Goose | Blashford Lakes - Ibsley Water | 12 | P C Donaldson |
| 11:50 | With Greylag and Canada Geese on western edge of the Lake. Flew off within 10 minutes. | |||
| 05/01/26 | Goshawk | Blashford Lakes - Ibsley Water | 1 | P Calladine |
| 12:10 | Female. Caught a gull, Flickr it and ate it on far side of frozen lake. | |||
| 04/01/26 | Greater White-fronted Goose | Blashford Lakes - Ibsley Water | 8 | T Doran |
| 15:45 | Alan Lewis saw them fly in with Greylags around 1545 - present at N end of lake until 1610 when they flew off north - looked like 4 ads and 4 imms. | |||
