Farlington Marshes
Grid Reference: SU6804
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/01/26 | Merlin | Farlington Marshes | 1 | K McIntosh |
| 16:30 | male. Flying along channel inside wall south of lake. | |||
| 10/01/26 | Merlin | Farlington Marshes | 1 | T Bickerton |
| 14:45 | First observed on Baker Island. Then walking back to the Lake, it was hunting a pipit or skylark, joined by two peregrines, not sure who was hunting who. Jason and another birdwatcher also present. SU692036. | |||
| 10/01/26 | Green Sandpiper | Farlington Marshes | 1 | T Bickerton |
| 12:39 | North of hut. SU684046. | |||
| 10/01/26 | Coot | Farlington Marshes | 103 | T Bickerton |
| 12:06 | A grazing flock of coot, one years supply for the marsh harrier. SU683044. | |||
| 07/01/26 | Raven | Farlington Marshes | 1 | S Miles |
| 12:15 | ||||
| 07/01/26 | Peregrine | Farlington Marshes | 1 | S Miles |
| 12:15 | Was on the ground by the deeps. | |||
| 07/01/26 | Marsh Harrier | Farlington Marshes | 1 | S Miles |
| 12:15 | ||||
| 07/01/26 | European Stonechat | Farlington Marshes | 1 | S Miles |
| 12:15 | ||||
| 07/01/26 | Greater White-fronted Goose | Farlington Marshes | 3 | S Miles |
| 12:15 | Still there but no sign at 1400. | |||
| 07/01/26 | Greater White-fronted Goose | Farlington Marshes | 3 | T Doran |
| 08:45 | Ad and two imms on north marsh near where farm track meets east sea wall. | |||
