Spoonbill
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/12/24 | Spoonbill | Oxey Marsh | 1 | S Keen |
08:30 | ||||
11/12/24 | Spoonbill | Pennington Marsh | 1 | J Milton |
16:09 | SZ3292. | |||
05/12/24 | Spoonbill | Lymington River Estuary | 10 | P Campbell |
14:05 | On the Western side of the river, first island from the marina. Close to the 2pm ferry back to Yarmouth.Mixed ads & imms, sleeping & preening. My best count from the boat so far. | |||
03/12/24 | Spoonbill | Normandy Marsh/Lagoon | 19 | T D Chapman |
10:29 | ||||
02/12/24 | Spoonbill | Normandy Marsh/Lagoon | 29 | S Laycock |
10:45 | mixed. roosting on island. SZ332939. | |||
30/11/24 | Spoonbill | Normandy Marsh/Lagoon | 6 | R Parke |
14:24 | On Island F. | |||
25/11/24 | Spoonbill | Oxey Marsh | 15 | M Halligan |
10:40 | 3 at back of lagoon. 12 roosting on the saltmarsh. | |||
22/11/24 | Spoonbill | Normandy Marsh/Lagoon | 6 | C Rose |
10:02 | ||||
22/11/24 | Spoonbill | Pennington Marsh | 1 | C Rose |
09:05 | imm. | |||
20/11/24 | Spoonbill | Normandy Marsh/Lagoon | 4 | R Wright |
12:15 |