Spoonbill
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/02/26 | Spoonbill | Farlington Marshes | 1 | P Rutter |
| 14:45 | Behind reedbed plus white fronts still present and 2 golden plover on the marsh. | |||
| 07/02/26 | Spoonbill | Farlington Marshes | 1 | P A Gammage |
| 15:30 | ad. South of the cross ditch. | |||
| 07/02/26 | Spoonbill | Normandy Marsh/Lagoon | 20 | E Farmer |
| 15:00 | ||||
| 07/02/26 | Spoonbill | Normandy Marsh/Lagoon | 20 | E Farmer |
| 15:00 | ||||
| 31/01/26 | Spoonbill | Keyhaven Lagoon | 22 | G Burchall |
| 11:30 | ||||
| 28/01/26 | Spoonbill | Milford on Sea | 2 | J I Hilton |
| 12:45 | East of Cut Bridge. | |||
| 28/01/26 | Spoonbill | Normandy Marsh/Lagoon | 6 | C Farmer |
| 11:45 | ||||
| 25/01/26 | Spoonbill | Normandy Marsh/Lagoon | 20 | M Daniel |
| 16:00 | ||||
| 19/01/26 | Spoonbill | Normandy Marsh/Lagoon | 12 | J G Ross |
| 14:00 | On island opposite. | |||
| 19/01/26 | Spoonbill | Pennington Marsh | 1 | J G Ross |
| 12:00 | On fishtail lagoon. | |||















