Trevor Chapman
Location: Marchwood
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/01/25 | Siskin | Marchwood | 20 | T D Chapman |
11:44 | Admiralty canal alder trees. | |||
15/12/24 | Long-tailed Duck | Fishtail Lagoon, Keyhaven Marsh | 1 | T D Chapman |
11:00 | ||||
15/12/24 | Spotted Redshank | Normandy Marsh/Lagoon | 3 | T D Chapman |
11:00 | ||||
15/12/24 | Goldeneye | Normandy Marsh/Lagoon | 1 | T D Chapman |
11:00 | male. | |||
15/12/24 | Bearded Tit | Butts Lagoon, Pennington | 2 | T D Chapman |
11:11 | ||||
15/12/24 | Common Scoter | Fishtail Lagoon, Keyhaven Marsh | 1 | T D Chapman |
11:00 | Female on sea. | |||
15/12/24 | Golden Plover | Pennington Marsh | 32 | T D Chapman |
10:05 | Flying east. | |||
04/12/24 | Linnet | Lepe | 26 | T D Chapman |
11:09 | Flock. | |||
04/12/24 | Grey Partridge | Lepe, Dark Water | 7 | T D Chapman |
11:04 | By sea defence work, flushed by a loose dog. | |||
03/12/24 | Spoonbill | Normandy Marsh/Lagoon | 19 | T D Chapman |
10:29 |
Recent photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last