House Martin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/11/25 | House Martin | Winchester College Water Meadows | 6 | F Matthews |
| 07:15 | South. | |||
| 12/10/25 | House Martin | Calshot | 5 | J G Ross |
| 12:15 | ||||
| 07/10/25 | House Martin | Fort Widley | 40 | P A Gammage |
| 08:20 | ||||
| 06/10/25 | House Martin | Shawford Down | 1 | G Pullin |
| 17:30 | Heading South. 3 Chiffs also in the area. | |||
| 29/09/25 | House Martin | Portsdown Hill | 500 | P A Gammage |
| 10:30 | Estimate of flock building up over the north slope around Fort Widley before they moved east. . | |||
| 28/09/25 | House Martin | Tweseldown | 2900 | J M Clark |
| 08:10 | minimum number up to 1040, moving SE in front of dark clouds which eventually produced rain. More detail https://trektellen.nl/count/view/800/20250928. | |||
| 27/09/25 | House Martin | Bramley | 2 | R A Cheke |
| 14:30 | Very late! | |||
| 25/09/25 | House Martin | Barton on Sea Golf Course | 12330 | S Keen |
| 7330 East between about 0700-0745, plus c5000+ lingering since along the clifftop between Barton and Hordle and over the golf course. Full counts from a busy vismig here: https://www.trektellen.org/count/view/808/20250925. | ||||
| 24/09/25 | House Martin | Weston Shore, Southampton | 54 | I R Watts |
| 14:53 | ->N/NE. | |||
| 24/09/25 | House Martin | Hamble Cliff | 40 | I R Watts |
| 11:50 | ->E. | |||
Photos
Photos 1 - 15 of 40 | First | < Previous | Next > | Last
Records
| Year | Details |
|---|---|
| 2024 | House Martin, Titchfield Haven, Adult, 26th February, 11.35 Flew low across the meadow in front of Knight's Bank hide and then spent 5 mins hawking over the Frying Pan. Seen again at 15.05 from Meon Shore hide as it flew across South Scrape heading west. - Geoff Sharp. (Michael Caponi/ Geoff Sharp) |















