Jim Smith
Location: Whitehill
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/05/25 | Tree Pipit | Woolmer Forest | J F Smith | |
20:00![]() | Not heard or seen any in Woolmer Forest this year. | |||
10/05/25 | Redstart | Woolmer Forest | J F Smith | |
20:00![]() | Not heard or seen any in Woolmer Forest this year. | |||
10/05/25 | Cuckoo | Woolmer Forest | 2 | J F Smith |
20:00 | Heard only,definately one and possibly two, second bird distant. | |||
28/04/25 | Firecrest | Bordon Inclosure, Bordon | 1 | J F Smith |
15:00 | Behind the car park calling,tricky to see. | |||
28/04/25 | House Martin | Bordon | 3 | J F Smith |
15:00 | Over former Garrison church where they have bred in the past. | |||
25/04/25 | Sand Martin | Woolmer Pond Cottage | 5 | J F Smith |
15:00 | Feeding by cottage. | |||
25/04/25 | Skylark | Blackmoor | J F Smith | |
14:30![]() | Vegetation in field yellow like it had been sprayed.On previous visit good numbers singing,now none.I hope none Were trying to breed here!Grid ref Su775323. | |||
25/04/25 | Yellowhammer | Blackmoor | 1 | J F Smith |
14:30 | One male singing on bramble bush behind industrial area. Grid references done on os maps from hug not google. Grid Su775323. | |||
25/04/25 | Skylark | Blackmoor | 2 | J F Smith |
14:30 | At least 2 singing.SU77133. | |||
25/04/25 | Yellowhammer | Blackmoor | 2 | J F Smith |
14:30 | Male calling from top of oak,female in adjacent tree. SU771333. |
Recent photos
Photos 1 - 8 of 8 | First | < Previous | Next > | Last