Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/02/26 | Peregrine | Woolston Sewage Works | 1 | M Caponi |
| 12:02 | High over. Stopped to size up the ferals then moved on up the river. | |||
| 12/02/26 | Peregrine | Fishtail Lagoon, Keyhaven Marsh | 1 | P C Donaldson |
| 16:35 | Putting up the Lapwings before heading off West. Also a juvenile Spoonbill and two Ravens also heading West. | |||
| 04/02/26 | Peregrine | Moorcourt Farm | 1 | I R Watts |
| 14:05 | ||||
| 30/01/26 | Peregrine | Farlington Marshes | 1 | M Aa |
| 14:59 | Caught attacking a Kestrel. | |||
| 29/01/26 | Peregrine | Nursling | 1 | G Alexander |
| 07:55 | fem. Usual pylon. | |||
| 27/01/26 | Peregrine | Bickton | 1 | N Marsh |
| 14:50 | Above the A338. | |||
| 26/01/26 | Peregrine | Fawley Power Station | 2 | J G Ross |
| 12:00 | Pair. | |||
| 25/01/26 | Peregrine | Fishlake Meadows | 1 | D Thelwell |
| 10:00 | ||||
| 23/01/26 | Peregrine | Alresford Pond | 1 | S Morley |
| 16:10 | ||||
| 20/01/26 | Peregrine | Manor Farm WCB, Old Alresford | 1 | J Riches |
| 12:15 | Perched on low WCB wall. SU585336. | |||















