Mark Rolfe
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/01/26 | Greenshank | Titchfield - Bridge Street Floods | 1 | M Rolfe |
| 12:00 | ||||
| 10/01/26 | Redshank | Titchfield - Bridge Street Floods | 1 | M Rolfe |
| 08:30 | ||||
| 10/01/26 | Black-tailed Godwit | Titchfield - Bridge Street Floods | 42 | M Rolfe |
| 08:30 | ||||
| 10/01/26 | Eurasian Wigeon | Titchfield - Bridge Street Floods | 119 | M Rolfe |
| 08:58 | ||||
| 10/01/26 | Pintail | Titchfield - Bridge Street Floods | 23 | M Rolfe |
| 08:30 | ||||
| 06/01/26 | Snipe | Ranvilles Lane | 6 | M Rolfe |
| 16:00 | ||||
| 06/01/26 | Lapwing | Ranvilles Lane | 17 | M Rolfe |
| 16:00 | ||||
| 06/01/26 | Egyptian Goose | Ranvilles Lane | 2 | M Rolfe |
| 16:00 | ||||
| 06/01/26 | Fieldfare | Newlands Farm (Stubbington) | 2 | M Rolfe |
| 15:00 | With 6 Redwing. | |||
| 06/01/26 | Snipe | Newlands Farm (Stubbington) | 4 | M Rolfe |
| 15:00 | Including one in the ditch along Stroud Green Lane. | |||















