Robert Wright
Location: Spain and Warsash
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/02/26 | Black Redstart | Warsash | 1 | R Wright |
| 08:20 | This time a male feeding on bush in garden at home in Passage Lane. Species now seen on four separate occasions spread over a month. | |||
| 11/02/26 | Black-tailed Godwit | Emsworth | 1 | R Wright |
| 12:30 | ||||
| 11/02/26 | Black Swan | Emsworth | 1 | R Wright |
| 12:30 | In harbour along with 25 Mute Swans. | |||
| 09/02/26 | Little Egret | Warsash (Bunny Meadows) | 2 | R Wright |
| 11:00 | ||||
| 09/02/26 | Dunlin | Warsash (Bunny Meadows) | 12 | R Wright |
| 11:00 | ||||
| 09/02/26 | Little Grebe | Warsash (Bunny Meadows) | 2 | R Wright |
| 11:00 | ||||
| 09/02/26 | Curlew | Warsash (Bunny Meadows) | 4 | R Wright |
| 11:00 | ||||
| 09/02/26 | Redshank | Warsash (Bunny Meadows) | 10 | R Wright |
| 11:00 | ||||
| 09/02/26 | Greenshank | Warsash (Bunny Meadows) | 1 | R Wright |
| 11:00 | ||||
| 08/02/26 | Black Redstart | Warsash | 1 | R Wright |
| 16:38 | Female. Suddenly on patio the to bird table roof and away. Fortunately, I just happened to look out at the right moment - lucky me. I wonder if this was the same female that made an extended visit to the house last month? | |||
