Robert Wright
Location: Spain and Warsash
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/11/25 | Pied Wagtail | Chilling Cliffs | 4 | R Wright |
| 11:40 | ||||
| 02/11/25 | Kestrel | Chilling Cliffs | 1 | R Wright |
| 11:40 | male. Hovering above field within 10 metres from Solent cliff path between Workmans Lane and Chilling Head. | |||
| 01/11/25 | Black-tailed Godwit | Warsash (Bunny Meadows) | 32 | R Wright |
| 11:30 | ||||
| 01/11/25 | Curlew | Warsash (Bunny Meadows) | 8 | R Wright |
| 11:30 | ||||
| 01/11/25 | Grey Heron | Warsash (Bunny Meadows) | 5 | R Wright |
| 11:30 | ||||
| 01/11/25 | Little Egret | Warsash (Bunny Meadows) | 4 | R Wright |
| 11:30 | ||||
| 01/11/25 | Teal | Warsash (Bunny Meadows) | 37 | R Wright |
| 11:30 | ||||
| 01/11/25 | Wigeon | Warsash (Bunny Meadows) | 132 | R Wright |
| 11:30 | ||||
| 01/11/25 | Grey Plover | Warsash (Bunny Meadows) | 4 | R Wright |
| 11:30 | ||||
| 30/10/25 | Little Grebe | Hook-with-Warsash | 1 | R Wright |
| 10:15 | ||||

