Newlands Farm (Stubbington)
Grid Reference: SU5604
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
30/11/24 | Stonechat | Newlands Farm (Stubbington) | 1 | M Rolfe |
10:15 | ||||
30/11/24 | Reed Bunting | Newlands Farm (Stubbington) | 16 | M Rolfe |
10:15 | Edge of millet crop along with 20 Chaffinch and 12 Greenfinch. | |||
30/11/24 | Linnet | Newlands Farm (Stubbington) | 300 | M Rolfe |
10:15 | Millet crop. | |||
08/11/24 | Mistle Thrush | Newlands Farm (Stubbington) | 1 | A D Tindale |
08:50 | Field east of fishing ponds. | |||
08/11/24 | Peregrine | Newlands Farm (Stubbington) | 1 | A D Tindale |
10:45 | Stood in field NW of fishing ponds. | |||
08/11/24 | Lapwing | Newlands Farm (Stubbington) | 12 | A D Tindale |
10:35 | Landed in field NW of fishing ponds. Probably initially flushed by Peregrine. | |||
08/11/24 | Stonechat | Newlands Farm (Stubbington) | 1 | M Rolfe |
10:00 | ||||
08/11/24 | Linnet | Newlands Farm (Stubbington) | 240 | M Rolfe |
10:00 | ||||
05/11/24 | Grey Wagtail | Newlands Farm (Stubbington) | 1 | M Rolfe |
10:00 | ||||
05/11/24 | Little Owl | Newlands Farm (Stubbington) | 1 | M Rolfe |
10:00 |