Goldeneye
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/02/26 | Goldeneye | Blashford Lakes - Rockford Lake | 6 | N Marsh |
| 11:20 | 4 male 2 fem. | |||
| 07/02/26 | Goldeneye | Blashford Lakes - Ibsley Water | 26 | A Lewis |
| 17:00 | could have been more, much display in a tight group of 20 at dusk. | |||
| 07/02/26 | Goldeneye | Normandy Marsh/Lagoon | 2 | E Farmer |
| 15:00 | m, f. | |||
| 07/02/26 | Goldeneye | Normandy Marsh/Lagoon | 2 | E Farmer |
| 15:00 | m, f. | |||
| 31/01/26 | Goldeneye | Blashford Lakes - Ibsley Water | 7 | T D Chapman |
| 14:01 | ||||
| 31/01/26 | Goldeneye | Keyhaven Lagoon | 3 | G Burchall |
| 11:30 | 1m 2f. | |||
| 29/01/26 | Goldeneye | Wicor (Portchester) | 1 | A D Tindale |
| 11:05 | Male NE of Pewit Island. | |||
| 28/01/26 | Goldeneye | Normandy Marsh/Lagoon | 1 | C Farmer |
| 11:45 | male. | |||
| 26/01/26 | Goldeneye | Blashford Lakes - Rockford Lake | 3 | J M Clark |
| 2 males. | ||||
| 26/01/26 | Goldeneye | Blashford Lakes - Ibsley Water | 30 | J M Clark |
| 10 males. | ||||













