Nicholas Marsh
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/05/25 | Swift | Totton | 2 | N Marsh |
20:45 | ||||
17/05/25 | Reed Bunting | Bickerley Common | 4 | N Marsh |
12:00 | Singing males. | |||
17/05/25 | Cetti's Warbler | Bickerley Common | 3 | N Marsh |
12:00 | ||||
15/05/25 | Red Kite | Fordingbridge | 1 | N Marsh |
18:00 | ||||
15/05/25 | Swift | Fordingbridge | 3 | N Marsh |
18:00 | ||||
11/05/25 | Hobby | Harbridge | 1 | N Marsh |
16:30 | ||||
11/05/25 | Marsh Tit | Godshill Wood | 2 | N Marsh |
14:00 | ||||
11/05/25 | Firecrest | Godshill Wood | 1 | N Marsh |
14:00 | ||||
11/05/25 | Cetti's Warbler | Burgate Manor Farm | 3 | N Marsh |
13:00 | ||||
11/05/25 | Cuckoo | Burgate Manor Farm | 1 | N Marsh |
13:00 |