Kingfisher
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/02/26 | Kingfisher | Blashford Lakes - Centre | 1 | R J Wallis |
| 13:03 | Very active between woodlands hide and ivy south. | |||
| 06/02/26 | Kingfisher | Mercury Marshes Local Nature Reserve | 1 | I R Watts |
| 11:00 | Mercury Yacht Harbour. | |||
| 04/02/26 | Kingfisher | Ashlett Creek | 1 | J G Ross |
| 15:00 | ||||
| 04/02/26 | Kingfisher | Woolmer Pond | 1 | M Lawn |
| 02/02/26 | Kingfisher | Sophie's Pond, Netley | 1 | I R Watts |
| 13:06 | Flew up Southampton Water. | |||
| 02/02/26 | Kingfisher | Ashlett Mill Pond | 1 | J G Ross |
| 08:00 | ||||
| 28/01/26 | Kingfisher | Lymington | 1 | C Farmer |
| 11:30 | Perched on yacht rigging. | |||
| 28/01/26 | Kingfisher | Warsash | 1 | D Wallace |
| 11:05 | Briefly on foreshore south of the maritime college. | |||
| 28/01/26 | Kingfisher | Weston Shore, Southampton | 1 | I R Watts |
| 07:40 | ||||
| 28/01/26 | Kingfisher | Woolmer Pond | 2 | M Lawn |
| Perched very close together in Willow overhanging pond. 1st time I've seen more than 1 here. | ||||















