Kingfisher
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/02/25 | Kingfisher | Woolmer Pond | 1 | M Lawn |
08/02/25 | Kingfisher | Hook Lake, Hook-with-Warsash | 1 | S Brunton |
By the Sluice. | ||||
05/02/25 | Kingfisher | Lepe, Dark Water | 1 | J G Ross |
16:30 | ||||
05/02/25 | Kingfisher | North Dibden stream | 1 | A Hinves |
09:05 | Fishing. SU419085. | |||
03/02/25 | Kingfisher | Eling Great Marsh | 1 | P Villiers |
16:00 | Briefly perched at the top of a tree next to the path leading to Goatee Beach from Eling Tide Mill. | |||
02/02/25 | Kingfisher | Hook Lake, Hook-with-Warsash | 1 | G B Langley |
14:15 | ||||
02/02/25 | Kingfisher | Woolmer Pond | 1 | M Lawn |
male. | ||||
01/02/25 | Kingfisher | Ashlett Creek | 1 | J G Ross |
12:30 | ||||
01/02/25 | Kingfisher | Newlands Farm (Stubbington) | 1 | A D Tindale |
11:20 | Male flew onto branch above lower pond. | |||
01/02/25 | Kingfisher | Fishlake Meadows | 2 | J I Hilton |
11:01 |