Dunlin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/12/25 | Dunlin | Hamble Estuary | 550 | I R Watts |
| 12:40 | Either side of Maritime College pier. | |||
| 08/12/25 | Dunlin | Southampton, Spitfire Quay | 80 | I R Watts |
| 12:50 | High tide roost on pontoons. View from Cross House car park by Itchen Bridge. | |||
| 03/12/25 | Dunlin | Eastern Road | 200 | I M Drain |
| 12:29 | Approx. Pretty close to the shore opposite 'Goals'. SU676014. | |||
| 03/12/25 | Dunlin | Hythe, Shore Road | 400 | I R Watts |
| 11:30 | Approx....single high tide roost flock. Viewed from Weston sailing club. | |||
| 28/11/25 | Dunlin | Wicor (Portchester) | 500 | A D Tindale |
| 10:00 | ||||
| 27/11/25 | Dunlin | Fareham Creek | 1 | A D Tindale |
| 10:10 | Opposite Hoeford Lake briefly. | |||
| 25/11/25 | Dunlin | Titchfield Haven | 1 | S Brunton |
| 13:40 | With Sanderling off the entrance to the reserve. | |||
| 23/11/25 | Dunlin | Warsash (Bunny Meadows) | 180 | R Wright |
| 15:00 | ||||
| 18/11/25 | Dunlin | Hill Head | 9 | S Brunton |
| High Tide roost with the Sanderling & Ringed Plover. | ||||
| 16/11/25 | Dunlin | Bunny Meadows (Warsash) | 140 | R Wright |
| 11:45 | ||||















