Merlin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/01/26 | Merlin | Hill Head | 1 | D Houghton |
| 14:50 | W thru Solent. | |||
| 10/01/26 | Merlin | Farlington Marshes | 1 | T Bickerton |
| 14:45 | First observed on Baker Island. Then walking back to the Lake, it was hunting a pipit or skylark, joined by two peregrines, not sure who was hunting who. Jason and another birdwatcher also present. SU692036. | |||
| 10/01/26 | Merlin | North Binness Is. (Langstone Harbour) | 1 | J Crook |
| 11:30 | Female chasing Skylarks on and off all day, including over Farlington Marshes later in the afternoon. | |||
| 10/01/26 | Merlin | Milford on Sea | 1 | S Keen |
| 09:50 | f. Over fields between Keyhaven Lane and New Lane. | |||
| 07/01/26 | Merlin | Fishlake Meadows | 1 | N Jones |
| 16:30 | ||||
| 07/01/26 | Merlin | Beaulieu Heath (West) | 1 | A Pullen |
| 08:20 | East End, Passed through heath behind heading in a SW direction towards Norley Wood. | |||
| 06/01/26 | Merlin | Ocknell Plain | 1 | D E J Dicks |
| 13:00 | Hunting around the ponds. Driven off by a Magpie. | |||
| 05/01/26 | Merlin | Hayling Oyster Beds (W Hayling LNR) | 1 | G D Fennemore |
| 10:45 | Through south. | |||
| 04/01/26 | Merlin | Swanmore | 1 | G B Langley |
| 12:05 | Small grey backed compact falcon. Very pointed wings and a dark face pattern. Flew very fast across fields south of Well Lane. Not seen Well enough to be certain of species. SU578169. | |||
| 29/12/25 | Merlin | Fernycroft | 1 | C Harper |
| 15:39 | ||||















