Milford Shelter
Grid Reference: SZ2991
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/10/25 | Peregrine | Milford Shelter | 1 | M Daniel |
| 13:20 | Heading east along the coast carrying prey before heading inland. | |||
| 04/10/25 | Gannet | Milford Shelter | 12 | M Daniel |
| 12:15 | Minimum, some apparently in with gull flock east of needles, others heading west. | |||
| 04/10/25 | Arctic Skua | Milford Shelter | 1 | M Daniel |
| 13:05 | dark-phase west close in at 13.05. | |||
| 04/10/25 | Razorbill | Milford Shelter | 3 | M Daniel |
| 12:30 | west. | |||
| 17/09/25 | Kittiwake | Milford Shelter | 1 | A S Rhodes |
| 08:00 | 1w. | |||
| 17/09/25 | Little Gull | Milford Shelter | 1 | A S Rhodes |
| 08:00 | ad. In with the feeding Gull flock. | |||
| 16/09/25 | Shag | Milford Shelter | 1 | M Daniel |
| 14:00 | ||||
| 16/09/25 | Arctic Skua | Milford Shelter | 1 | M Daniel |
| 14:30 | Pale phase harrying Sandwich Terns in the large gull and tern flock. Seen at 13.50 and 14.30. | |||
| 14/09/25 | Balearic Shearwater | Milford Shelter | 1 | A S Rhodes |
| 16:45 | Shearwater sp seen at 1645 and 1730. Not great views in the merky conditiond and both seen going in both directions and could be just one bird involved. Only birds of note betwen 1640 and 1830. | |||
| 03/09/25 | Gannet | Milford Shelter | 60 | M Edgeller |
| 09:00 | ||||

