Testwood Lakes - Meadow Lake
Grid Reference: SU3416
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/12/25 | Cormorant | Testwood Lakes - Meadow Lake | 18 | I R Watts |
| 11:00 | ||||
| 02/12/25 | Great White Egret | Testwood Lakes - Meadow Lake | 1 | I R Watts |
| 11:00 | ||||
| 02/12/25 | Lapwing | Testwood Lakes - Meadow Lake | 84 | I R Watts |
| 11:00 | ||||
| 22/11/25 | Pochard | Testwood Lakes - Meadow Lake | 4 | S Clemons |
| 10:15 | 3m/1f. | |||
| 16/11/25 | Stonechat | Testwood Lakes - Meadow Lake | 2 | I R Watts |
| 11:20 | m+f. | |||
| 16/11/25 | Wigeon | Testwood Lakes - Meadow Lake | 24 | I R Watts |
| 11:30 | ||||
| 16/11/25 | Shoveler | Testwood Lakes - Meadow Lake | 5 | I R Watts |
| 11:15 | 3m2f. | |||
| 16/11/25 | Great White Egret | Testwood Lakes - Meadow Lake | 1 | I R Watts |
| 11:15 | ||||
| 16/11/25 | Teal | Testwood Lakes - Meadow Lake | 109 | I R Watts |
| 11:30 | ||||
| 03/11/25 | Mandarin Duck | Testwood Lakes - Meadow Lake | 1 | S Clemons |
| 09:35 | m. Drake on south shore. | |||
