Phil Villiers
Email: phil.eling@hotmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/01/25 | Teal | Testwood Lakes - Meadow Lake | 50 | P Villiers |
11:00 | At least 50. | |||
17/01/25 | Lapwing | Testwood Lakes - Meadow Lake | 200 | P Villiers |
11:00 | At least 200 - very flighty so difficult to do an accurate count. | |||
17/01/25 | Nuthatch | Testwood Park | 1 | P Villiers |
13:30 | As in previous years, entering nest-hole in London Plane tree at south entrance to park. | |||
17/01/25 | Ring-necked Parakeet | Totton | 6 | P Villiers |
13:00 | Flew over Hamtun Gardens towards Testwood College. Not seen them here before (1/4 mile east of Testwood Lakes). SU353143. | |||
17/01/25 | Great White Egret | Testwood Lakes - Meadow Lake | 1 | P Villiers |
11:00 | ||||
17/01/25 | Coot | Testwood Lakes | 21 | P Villiers |
10:20 | ||||
17/01/25 | Redwing | Testwood Lakes | 50 | P Villiers |
09:55 | At least 50 in fields between Lakes and Nursling Mill. | |||
09/01/25 | Chiffchaff | Totton | 1 | P Villiers |
14:10 | Surprise winter sighting in the scrub at the south end of Testwood Rec. SU352138. | |||
08/01/25 | Wigeon | Redbridge | 890 | P Villiers |
11:15 | Approximate numbers viewed either side of Redbridge Causeway - 640 Lower Test, 250 Totton shoreline. | |||
08/01/25 | Common Sandpiper | Lower Test Marshes | 3 | P Villiers |
11:15 |