Phil Villiers
Email: phil.eling@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/11/25 | Buzzard | Eling | 3 | P Villiers |
| 13:35 | Soaring and calling south towards Old Eling. Common locally but not often 3 together. SU362127. | |||
| 03/11/25 | Great Black-backed Gull | Lower Test Marshes | 2 | P Villiers |
| 13:15 | ||||
| 03/11/25 | Mute Swan | Eling Great Marsh | 7 | P Villiers |
| 12:30 | 4 2cy 3 1cy. Regular count - as in previous years, the numbers have drastically reduced since the summer peaks. Just the Eling family (2 adults + 3 fully fledged cygnets) and 2 adults moving from Redbridge to Lower Test, which are probably the other breeding pair, with their 2 cygnets nowhere to be seen. | |||
| 29/10/25 | House Sparrow | Eling | 23 | P Villiers |
| 07:55 | Regular flock in my back garden - largest count for a few weeks. SU362127. | |||
| 15/10/25 | Kingfisher | Totton | 1 | P Villiers |
| 12:00 | Flying south along Bartley Water at Rum Walk and then at 12:05, south of A35 bridge. SU359128. | |||
| 13/10/25 | Little Grebe | Southampton Common | 7 | P Villiers |
| 09:45 | On Boating Lake. | |||
| 13/10/25 | Ring-necked Parakeet | Southampton Common | 8 | P Villiers |
| 09:30 | Flock of 6 flying eastward over Boating Lake, plus two perched in trees by Boating Lake and Cemetery Lake. | |||
| 11/10/25 | Kingfisher | Eling Tide Mill | 1 | P Villiers |
| 11:00 | Reassuring appearance, flying along Bartley Water towards the mill - sadly, two kingfishers somehow got stuck inside the mill last week and died. | |||
| 02/10/25 | Cetti's Warbler | Lower Test Marshes | 7 | P Villiers |
| 13:00 | Seen/heard around reserve - unusually high number for October? | |||
| 02/10/25 | Marsh Harrier | Lower Test Marshes | 1 | P Villiers |
| 11:00 | Flying low over reeds, viewed from Bonemill Crossing. | |||
















