Great Crested Grebe
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/02/25 | Great Crested Grebe | Thorness Bay | 1 | D J Hunnybun |
12:57 | ||||
05/02/25 | Great Crested Grebe | Western Yar | 1 | K Lover |
10:15 | ||||
04/02/25 | Great Crested Grebe | Bembridge Harbour | 1 | J Myers |
11:00 | ||||
30/01/25 | Great Crested Grebe | Puckpool | 5 | T MANSHIP |
12:00 | ||||
17/01/25 | Great Crested Grebe | Seaview | 3 | D Fairlamb |
14:00 | ||||
14/01/25 | Great Crested Grebe | Puckpool Point | 18 | D Fairlamb |
12:00 | ||||
09/01/25 | Great Crested Grebe | Horse Ledge | 2 | K Vine |
13:30 | ||||
05/01/25 | Great Crested Grebe | Werrar | 1 | M F Venables |
15:00 | ||||
04/01/25 | Great Crested Grebe | Thorness Bay | 1 | M Hunnybun |
10:00 | ||||
02/01/25 | Great Crested Grebe | Thorness Bay | 1 | M Hunnybun |
08:00 |