Andrew Twyman
Location: Cowes
Email: andrewtwyman68@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/01/25 | Redwing | Shalfleet | 5 | A P Twyman |
11:00 | At least. In sun flower fields with Chaffinches. | |||
20/01/25 | Chaffinch | Shalfleet | 100 | A P Twyman |
11:00 | At least. Mobile in sun flower fields at junction of Elm Lane and A3054. With Steve Smith. | |||
20/01/25 | Buzzard | Ashhill Farm | 4 | A P Twyman |
09:00 | All sightings with Steve Smith. | |||
20/01/25 | Hen Harrier | Ashhill Farm | 1 | A P Twyman |
09:00 | ring tail. On stubble field. Harassed the Merlin. | |||
20/01/25 | Merlin | Ashhill Farm | 1 | A P Twyman |
09:00 | On stubble field. | |||
20/01/25 | Yellowhammer | Ashhill Farm | 5 | A P Twyman |
09:00 | At turnoff to Dungewood Lane. | |||
16/01/25 | Dark-bellied Brent Goose | Thorness Bay | 120 | A P Twyman |
11:00 | Approximate count. In field adjacent to holiday camp. | |||
16/01/25 | Curlew | Thorness Bay | 11 | A P Twyman |
11:00 | ||||
16/01/25 | Stock Dove | Thorness Bay | 2 | A P Twyman |
11:00 | ||||
16/01/25 | Song Thrush | Thorness Bay | 2 | A P Twyman |
11:00 |