Thorness Bay
Grid Reference: SZ462944
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/02/25 | Little Egret | Thorness Bay | 2 | D J Hunnybun |
12:57 | ||||
06/02/25 | Curlew | Thorness Bay | 5 | D J Hunnybun |
12:57 | ||||
06/02/25 | Dark-bellied Brent Goose | Thorness Bay | 84 | D J Hunnybun |
12:57 | ||||
06/02/25 | Oystercatcher | Thorness Bay | 3 | D J Hunnybun |
12:57 | ||||
06/02/25 | Great Crested Grebe | Thorness Bay | 1 | D J Hunnybun |
12:57 | ||||
06/02/25 | Cormorant | Thorness Bay | 5 | D J Hunnybun |
12:57 | ||||
06/02/25 | Mallard | Thorness Bay | 5 | D J Hunnybun |
12:57 | ||||
06/02/25 | Water Rail | Thorness Bay | 1 | D J Hunnybun |
12:57 | ||||
06/02/25 | Snipe | Thorness Bay | 8 | D J Hunnybun |
12:57 | ||||
05/02/25 | Red-breasted Merganser | Thorness Bay | 4 | G Hadden |
10:00 |