Isle of Wight bird news
Tuesday 28th November 2023
Submit | Map view | Search | Previous Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/11/23 | Sand Martin | Bembridge ponds | 1 | G Hadden |
10:30 | Heading south at 11.10. | |||
28/11/23 | Pochard | Bembridge ponds | 3 | G Hadden |
10:30 | ||||
28/11/23 | Kingfisher | Bembridge ponds | 1 | G Hadden |
10:30 | ||||
28/11/23 | Water Rail | Bembridge ponds | 2 | G Hadden |
10:30 | ||||
28/11/23 | Bar-tailed Godwit | Ryde East Sands | 1 | S Clemons |
07:55 |