Dave Fairlamb
Email: natural.links@outlook.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
08/02/25 | Fulmar | St. Catherine's Point | 1 | D Fairlamb |
10:00 | [SCP]. | |||
08/02/25 | Kittiwake | St. Catherine's Point | 5 | D Fairlamb |
10:00 | [SCP]. | |||
08/02/25 | Guillemot | St. Catherine's Point | 4 | D Fairlamb |
10:00 | [SCP]. | |||
08/02/25 | Red-throated Diver | St. Catherine's Point | 69 | D Fairlamb |
10:00 | Constant movement east between 09.40 to 10.40, largest group of 9. [SCP]. | |||
08/02/25 | Gannet | St. Catherine's Point | 52 | D Fairlamb |
10:00 | [SCP]. | |||
06/02/25 | Snipe | Laundry Lane | 8 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
06/02/25 | Egyptian Goose | Laundry Lane | 2 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
06/02/25 | Great White Egret | Laundry Lane | 2 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
06/02/25 | Shoveler | Laundry Lane | 28 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
05/02/25 | Water Rail | Alverstone Mead LNR | 1 | D Fairlamb |
12:30 |