Egyptian Goose
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/01/25 | Egyptian Goose | Laundry Lane | 3 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
02/01/25 | Egyptian Goose | Alverstone Farm | 2 | N Newnham |
11:00 | ||||
09/12/24 | Egyptian Goose | Alverstone Farm | 2 | C Eccleston |
14:10 | Feeding in field. SZ578856. | |||
11/11/24 | Egyptian Goose | Yarmouth | 13 | K Lover |
13:02 | Flew over Yarmouth Mill 10.30. | |||
02/11/24 | Egyptian Goose | Laundry Lane | 5 | N Newnham |
12:00 | [Brading marsh RSPB]. |
Photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last