Dodnor
Grid Reference: SZ503910
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/01/25 | Mandarin Duck | Dodnor | 1 | A P Twyman |
10:00 | m. On river with Mallards. No ducks on Dodnor Pond as partially frozen. | |||
12/01/25 | Peregrine Falcon | Dodnor | 2 | A P Twyman |
10:00 | pair. Together on West bank pylon. | |||
12/01/25 | Kestrel | Dodnor | 1 | A P Twyman |
10:00 | Over Stag Lane. | |||
12/01/25 | Sparrowhawk | Dodnor | 1 | A P Twyman |
10:00 | Along Dodnor Lane. | |||
12/01/25 | Pied Wagtail | Dodnor | 6 | A P Twyman |
10:00 | On Biomass. | |||
12/01/25 | Chiffchaff | Dodnor | 1 | A P Twyman |
10:00 | At Stag Lane Biomass. | |||
12/01/25 | Chaffinch | Dodnor | 2 | A P Twyman |
10:00 | ||||
15/11/24 | Wigeon | Dodnor | 3 | M F Venables |
13:59 | ||||
15/11/24 | Teal | Dodnor | 2 | M F Venables |
13:59 | Monks Brook. | |||
15/11/24 | Bullfinch | Dodnor | 1 | M F Venables |
13:53 |