Ben Hayward
Email: benhayward2010@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/11/25 | Spotted Redshank | Normandy Marsh/Lagoon | 3 | B Hayward |
| 13:00 | ||||
| 08/11/25 | Long-tailed Duck | Normandy Marsh/Lagoon | 1 | B Hayward |
| 13:00 | Stunning male on Normandy Lagoon still. More on my blog- https://avesobservatabirdblog.blogspot.com/?m=0. | |||
| 05/11/25 | Bullfinch | Petersfield | 2 | B Hayward |
| 13:38 | In garden. | |||
| 25/10/25 | Dartford Warbler | Hayling Island, Sandy Point NR | 1 | B Hayward |
| 12:15 | Only species of note seen. More later on my blog- https://avesobservatabirdblog.blogspot.com/. Authorised access only. | |||
| 23/10/25 | Marsh Harrier | Hill Head | 1 | B Hayward |
| 11:00 | Out at sea flying against the winds. More on https://avesobservatabirdblog.blogspot.com/. | |||
| 23/10/25 | Glossy Ibis | Posbrook Floods | 1 | B Hayward |
| 11:00 | Seen in flight. More on https://avesobservatabirdblog.blogspot.com/. | |||
| 22/10/25 | Black Swan | Heath Pond (Petersfield) | 1 | B Hayward |
| 13:42 | ||||
| 18/10/25 | Great Grey Shrike | Woolmer Forest | 1 | B Hayward |
| 17:12 | No further sign in cut down trees between 16 30 and 17 15. Could have flown out into the middle of the burnt heath, but not sure. No sign before I left at 17 40. More on my blog- https://avesobservatabirdblog.blogspot.com/. | |||
| 18/10/25 | Great Grey Shrike | Woolmer Forest | 1 | B Hayward |
| 16:30 | In area of cut down trees 100 meters east of Cranmer Pond. Flew out of sight. Photos taken. More later on my blog. | |||
| 18/10/25 | Crossbill | Woolmer Forest | 6 | B Hayward |
| 14:55 | Minimum. Still no sign of the shrike. | |||












