| Species | LE | JR | MC | RA | SN | GS | RH | BM | DF | AB | JE | DP | RN | AS | DC | EG | JG | AB | DB | PG | SR | AM | MW | MW | KH | NM | KD | JR | CG | GL | LM | AG | MM | AM | RF | SB | RO | JG | AH | SC | DM | PB | PM | PC | MS | DB | FH | AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 267 | 259 | 255 | 253 | 252 | 251 | 249 | 245 | 244 | 244 | 241 | 235 | 233 | 230 | 223 | 211 | 209 | 208 | 207 | 200 | 199 | 193 | 188 | 187 | 185 | 185 | 185 | 183 | 180 | 178 | 175 | 172 | 171 | 162 | 159 | 157 | 156 | 153 | 143 | 142 | 110 | 110 | 102 | 90 | 67 | 11 | 2 | 1 |
| Red-throated Diver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-throated Diver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Northern Diver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Crested Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-necked Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Slavonian Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-necked Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Shearwater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manx Shearwater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Petrel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leach's Petrel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gannet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cormorant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shag | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bittern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Night-heron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cattle Egret | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Egret | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great White Egret | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Heron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purple Heron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black Stork | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Stork | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glossy Ibis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spoonbill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mute Swan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bewick's Swan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whooper Swan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tundra Bean Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taiga Bean Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pink-footed Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| White-fronted Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Greylag Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barnacle Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Egyptian Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shelduck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandarin Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wigeon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gadwall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Teal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mallard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pintail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garganey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue-winged Teal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shoveler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-crested Pochard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pochard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-necked Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ferruginous Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tufted Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scaup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long-tailed Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Scoter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Velvet Scoter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeneye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smew | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-breasted Merganser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goosander | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruddy Duck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Honey-buzzard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black Kite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red Kite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Booted Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||
| White-tailed Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Harrier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hen Harrier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montagu's Harrier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goshawk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparrowhawk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rough-legged Buzzard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Osprey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kestrel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-footed Falcon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hobby | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peregrine | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-legged Partridge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Partridge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pheasant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Amherst's Pheasant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Water Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Crake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Crake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Corncrake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moorhen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oystercatcher | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-winged Stilt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avocet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stone-curlew | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Ringed Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ringed Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kentish Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dotterel | ||||||||||||||||||||||||||||||||||||||||||||||||
| American Golden Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Plover | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lapwing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Knot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sanderling | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Stint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temminck's Stint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Least Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| White-rumped Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pectoral Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curlew Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purple Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dunlin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruff | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Snipe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Snipe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Woodcock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-tailed Godwit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bar-tailed Godwit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whimbrel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curlew | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Redshank | ||||||||||||||||||||||||||||||||||||||||||||||||
| Greenshank | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Yellowlegs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Sandpiper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redshank | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turnstone | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson's Phalarope | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-necked Phalarope | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Phalarope | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pomarine Skua | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Skua | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long-tailed Skua | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Skua | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sabine's Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kittiwake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonaparte's Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-headed Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin's Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-billed Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Black-backed Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Herring Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow-legged Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caspian Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iceland Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glaucous Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Black-backed Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caspian Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskered Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| White-winged Black Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwich Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Roseate Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Tern | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Auk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Dove / Feral Pigeon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Dove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Woodpigeon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Collared Dove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle Dove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-necked Parakeet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cuckoo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barn Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tawny Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long-eared Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short-eared Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nightjar | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swift | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Swift | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kingfisher | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hoopoe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wryneck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green Woodpecker | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Spotted Woodpecker | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Spotted Woodpecker | ||||||||||||||||||||||||||||||||||||||||||||||||
| Woodlark | ||||||||||||||||||||||||||||||||||||||||||||||||
| Skylark | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Martin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swallow | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Martin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-rumped Swallow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Richard's Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tree Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meadow Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Water Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Wagtail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Wagtail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pied Wagtail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Waxwing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dipper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wren | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dunnock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine Accentor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nightingale | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black Redstart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redstart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whinchat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stonechat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wheatear | ||||||||||||||||||||||||||||||||||||||||||||||||
| Black-eared Wheatear | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Ouzel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blackbird | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldfare | ||||||||||||||||||||||||||||||||||||||||||||||||
| Song Thrush | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redwing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mistle Thrush | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cetti's Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grasshopper Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| River Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sedge Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Icterine Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blackcap | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Whitethroat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whitethroat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dartford Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow-browed Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chiffchaff | ||||||||||||||||||||||||||||||||||||||||||||||||
| Willow Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goldcrest | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firecrest | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spotted Flycatcher | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pied Flycatcher | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bearded Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long-tailed Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coal Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Willow Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marsh Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nuthatch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Treecreeper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Oriole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red-backed Shrike | ||||||||||||||||||||||||||||||||||||||||||||||||
| Great Grey Shrike | ||||||||||||||||||||||||||||||||||||||||||||||||
| Woodchat Shrike | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jay | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magpie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jackdaw | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rook | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carrion Crow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Raven | ||||||||||||||||||||||||||||||||||||||||||||||||
| Starling | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Sparrow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tree Sparrow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chaffinch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brambling | ||||||||||||||||||||||||||||||||||||||||||||||||
| Greenfinch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goldfinch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Siskin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linnet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Twite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redpoll | ||||||||||||||||||||||||||||||||||||||||||||||||
| Two-barred Crossbill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Common Crossbill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bullfinch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawfinch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lapland Bunting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Bunting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellowhammer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cirl Bunting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Little Bunting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Bunting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Corn Bunting |