Paul Gibbs's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Cormorant | ||
Bittern | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Purple Heron | ||
Mute Swan | ||
Whooper Swan | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Ferruginous Duck | ||
Tufted Duck | ||
Scaup | ||
Long-tailed Duck | ||
Common Scoter | ||
Velvet Scoter | ||
Goldeneye | ||
Red-breasted Merganser | ||
Goosander | ||
Ruddy Duck | ||
Red Kite | ||
Marsh Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Quail | ||
Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Little Crake | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Black-winged Stilt | ||
Avocet | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Sanderling | ||
Temminck's Stint | ||
White-rumped Sandpiper | ||
Pectoral Sandpiper | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | ||
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Red-necked Phalarope | ||
Kittiwake | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Caspian Tern | ||
Black Tern | ||
White-winged Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Nightjar | ||
Swift | ||
Kingfisher | ||
Hoopoe | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Alpine Accentor | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Marsh Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |