Luke Marriner's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Great Northern Diver | Calvert | |
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Bittern | ||
Cattle Egret | Little Marlow | |
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Mute Swan | ||
Whooper Swan | ||
Pink-footed Goose | Eythrope | |
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Pochard | ||
Tufted Duck | ||
Goldeneye | Foxcote | |
Goosander | ||
Red Kite | ||
Marsh Harrier | ||
Hen Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Red-footed Falcon | Piddington | |
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Crane | ||
Oystercatcher | ||
Black-winged Stilt | 27/04/22 | MK |
Stone-curlew | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Little Stint | Little Marlow | |
Temminck's Stint | Little Marlow | |
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Greenshank | Eythrope | |
Wood Sandpiper | Little Marlow | |
Redshank | ||
Red-necked Phalarope | Little Marlow | |
Great Skua | Calvert | |
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | Little Marlow | |
Great Black-backed Gull | ||
Black Tern | Collage lake | |
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ********** | |
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Hoopoe | MK | |
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Woodlark | ********** | |
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Dipper | Black bellied, on the Wye | |
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ********** | |
Black Redstart | ********** | |
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Marsh Warbler | ********** | |
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ********** | |
Yellow-browed Warbler | Water Mead | |
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | 14/6/22 | Flood plain NR |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | Great Hampton | |
Snow Bunting | Startops | |
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |