Ed Griffiths's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Black-throated Diver | ||
Great Northern Diver | 5/1/22 | Caldecotte South |
Little Grebe | ||
Great Crested Grebe | ||
Red-necked Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Leach's Petrel | ||
Cormorant | ||
Shag | ||
Bittern | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | 16/7/2019 | Wendover Canal |
Grey Heron | ||
Purple Heron | 23/8/22 | WTR |
Glossy Ibis | 26/01/2022 | Chesham |
Spoonbill | 14/5/2021 | LMGP 200th Bucks bird (after 28 years) |
Mute Swan | ||
Whooper Swan | 12/11/2024 | LMGP |
Tundra Bean Goose | ||
Pink-footed Goose | ||
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | ||
Ferruginous Duck | ||
Tufted Duck | ||
Scaup | ||
Long-tailed Duck | ||
Common Scoter | ||
Velvet Scoter | 12/11/16 | Willen Lake |
Goldeneye | ||
Smew | ||
Red-breasted Merganser | ||
Goosander | ||
Ruddy Duck | ||
Red Kite | ||
Hen Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | 26/9/15 | WTR |
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | 9/9/21 | LMGP |
Sanderling | ||
Little Stint | ||
Temminck's Stint | ||
White-rumped Sandpiper | 22/7/22 | Dorney |
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | 23/4/16 | College Lake |
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Turnstone | ||
Red-necked Phalarope | 8/9/22 | LMGP |
Grey Phalarope | ||
Great Skua | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Ring-billed Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | 4/12/21 | LMGP |
Iceland Gull | 10/3/22 | LMGP |
Glaucous Gull | ||
Great Black-backed Gull | ||
Little Tern | ||
Black Tern | ||
White-winged Black Tern | ||
Sandwich Tern | 26/3/21 | Little Marlow |
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Swift | ||
Kingfisher | ||
Hoopoe | ||
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | 27/4/22 | LMGP |
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Water Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Dipper | 13/3/2020 | The Rye, Wycombe |
Wren | ||
Dunnock | ||
Robin | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ********** | |
Yellow-browed Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | 22/1/17 | WTR |
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Two-barred Crossbill | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Snow Bunting | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |