Matt Milne's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Purple Heron | Weston Turville Reservoir | |
Glossy Ibis | LMGP | |
Spoonbill | LMGP | |
Mute Swan | ||
Whooper Swan | 12/11 | LMGP |
Pink-footed Goose | 18/9 | Fulmer Lake |
White-fronted Goose | 23/11 | Dorney Common |
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ********** | |
Blue-winged Teal | ||
Shoveler | ||
Pochard | ||
Tufted Duck | ||
Common Scoter | LMGP | |
Goosander | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Water Rail | ||
Little Crake | Linford Lakes | |
Moorhen | ||
Coot | ||
Oystercatcher | ||
Avocet | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | ||
Temminck's Stint | LMGP | |
White-rumped Sandpiper | Dorney Common | |
Dunlin | ||
Ruff | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Common Sandpiper | ||
Green Sandpiper | ||
Greenshank | ||
Wood Sandpiper | LMGP | |
Redshank | ||
Red-necked Phalarope | LMGP | |
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Glaucous Gull | LMGP | |
Great Black-backed Gull | ||
Little Tern | LMGP | |
Black Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Swift | ||
Kingfisher | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Alpine Accentor | Pitstone Quarry | |
Robin | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Sedge Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | Wooburn Common | |
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Bullfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |