Michael Shepherd's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Little Grebe | ||
Great Crested Grebe | ||
Cormorant | ||
Little Egret | ||
Grey Heron | ||
Mute Swan | ||
Greylag Goose | ||
Canada Goose | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Pochard | ||
Tufted Duck | ||
Common Scoter | ||
Goldeneye | ||
Red Kite | ||
Sparrowhawk | ||
Buzzard | ||
Kestrel | ||
Peregrine | ||
Pheasant | ||
Moorhen | ||
Coot | ||
Jack Snipe | ||
Snipe | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Kingfisher | ||
Green Woodpecker | ||
Lesser Spotted Woodpecker | ********** | ********** |
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Goldcrest | 15/2/24 | Dumfries close |
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Nuthatch | ||
Treecreeper | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Starling | ||
House Sparrow | ||
Chaffinch | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Redpoll | ||
Reed Bunting |