David Bevan's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Great Northern Diver | MK | |
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ********** | |
Cormorant | ||
Bittern | ********** | |
Cattle Egret | LMGP | |
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Purple Heron | WTR | |
Glossy Ibis | CL | |
Spoonbill | LM | |
Mute Swan | ||
Whooper Swan | CL | |
Pink-footed Goose | FL | |
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | DC | |
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Ring-necked Duck | Marsworth | |
Tufted Duck | ||
Scaup | ||
Common Scoter | 08092024 | LM |
Goldeneye | ||
Goosander | ||
Red Kite | ||
Marsh Harrier | Foxcote (BBR2022) | |
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Merlin | Wapseys | |
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | Lude Farm | |
Quail | Pigeon farm (heard only) | |
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Black-winged Stilt | ||
Avocet | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | LM | |
Sanderling | LM | |
Little Stint | LM | |
Temminck's Stint | LM | |
White-rumped Sandpiper | DC | |
Dunlin | ||
Ruff | Willen | |
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | LM | |
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | DC | |
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Red-necked Phalarope | LMGP | |
Kittiwake | LMGP | |
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | ||
Glaucous Gull | Springfield | |
Great Black-backed Gull | ||
Little Tern | LMGP | |
Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ********** | |
Short-eared Owl | ********** | |
Nightjar | ||
Swift | ||
Kingfisher | ||
Hoopoe | MK/HG | |
Wryneck | *** | |
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | LMGP | |
Tree Pipit | Wapseys | |
Meadow Pipit | ||
Rock Pipit | Steps Hills | |
Water Pipit | DC | |
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Dipper | 13/3/2020 | BBD the Rye |
Wren | ||
Dunnock | ||
Alpine Accentor | 05/05/2024 | Pitstone Quarry |
Robin | ||
Nightingale | ********** | |
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | OLNEY | |
Sedge Warbler | ||
Marsh Warbler | ********** | |
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | MK | |
Wood Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | MK | |
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Red-backed Shrike | FFNR | |
Great Grey Shrike | WAPSEY | |
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Yellowhammer | ||
Reed Bunting | ||
Corn Bunting |