David Cleal's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Great Northern Diver | 19/11/20 | MK |
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Gannet | ||
Cormorant | ||
Bittern | ||
Night-heron | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Purple Heron | 24/08/22 | |
Glossy Ibis | ||
Spoonbill | ||
Mute Swan | ||
Whooper Swan | ||
White-fronted Goose | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Brent Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Blue-winged Teal | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Tufted Duck | ||
Scaup | ||
Long-tailed Duck | ||
Common Scoter | ||
Velvet Scoter | ||
Goldeneye | ||
Smew | ||
Red-breasted Merganser | ||
Goosander | ||
Ruddy Duck | ||
Red Kite | ||
Marsh Harrier | ||
Hen Harrier | ||
Montagu's Harrier | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Red-footed Falcon | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Quail | ||
Pheasant | ||
Water Rail | ||
Moorhen | ||
Coot | ||
Crane | ||
Oystercatcher | ||
Black-winged Stilt | ||
Avocet | ||
Stone-curlew | ||
Little Ringed Plover | ||
Ringed Plover | ||
Golden Plover | ||
Grey Plover | ||
Lapwing | ||
Knot | ||
Sanderling | ||
Little Stint | ||
Temminck's Stint | ||
Least Sandpiper | ||
White-rumped Sandpiper | ||
Pectoral Sandpiper | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | ||
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Turnstone | ||
Red-necked Phalarope | ||
Grey Phalarope | ||
Kittiwake | ||
Black-headed Gull | ||
Little Gull | ||
Mediterranean Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Iceland Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Little Tern | ||
Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Little Auk | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ********** | |
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Short-eared Owl | ||
Nightjar | ||
Swift | ||
Kingfisher | ||
Hoopoe | Hedgerly Green 2021 | |
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Woodlark | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Red-rumped Swallow | ||
Tree Pipit | ||
Meadow Pipit | ||
Rock Pipit | ||
Water Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Dipper | ||
Wren | ||
Dunnock | ||
Alpine Accentor | 2023 | |
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Ring Ouzel | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Marsh Warbler | ********** | |
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | ||
Wood Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Pied Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Great Grey Shrike | ||
Woodchat Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Lapland Bunting | ||
Snow Bunting | ||
Yellowhammer | ||
Cirl Bunting | ||
Reed Bunting | ||
Corn Bunting |