Shatterford
Grid Reference: SU3405
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/01/26 | Raven | Shatterford | 1 | A Murdock |
| 10:10 | One low and calling, heading east over the Drift Inn. | |||
| 24/01/26 | Merlin | Shatterford | 1 | K Roy |
| 13:41 | Male seen several times 11:00-12:00. | |||
| 24/01/26 | European Stonechat | Shatterford | 1 | J Cutting |
| 11:36 | ||||
| 24/01/26 | Dartford Warbler | Shatterford | 1 | J Cutting |
| 11:36 | ||||
| 24/01/26 | Woodlark | Shatterford | 1 | J Cutting |
| 11:36 | ||||
| 24/01/26 | Great Grey Shrike | Shatterford | 1 | E Curry |
| 10:07 | ad. Left of path near pole, copse of small fir trees close behind. Perched in trees. Just flew off behind copse. SU344060. | |||
| 23/01/26 | Great Grey Shrike | Shatterford | 1 | J G Ross |
| 11:00 | From the car park take the track on the right towards Denny woods and after you cross over the bridge over the floods look to the left, there is a 10ft white metal pole. It was last seen perched on there at 13:00. | |||
| 23/01/26 | Dartford Warbler | Shatterford | 1 | J G Ross |
| 11:00 | ||||
| 23/01/26 | Crossbill | Shatterford | 1 | J G Ross |
| 11:00 | Over Shatterford car park. | |||
| 17/01/26 | Great Grey Shrike | Shatterford | 1 | S Hartill |
| 12:15 | I and everyone I spoke to didn't see it. | |||
