Winchester College Water Meadows
Grid Reference: SU4828
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/03/26 | Mandarin Duck | Winchester College Water Meadows | 2 | F Matthews |
| 08:00 | ||||
| 03/03/26 | Greylag Goose | Winchester College Water Meadows | 1 | F Matthews |
| 07:00 | N. | |||
| 03/03/26 | Lesser Redpoll | Winchester College Water Meadows | 12 | F Matthews |
| 08:00 | ||||
| 03/03/26 | Gadwall | Winchester College Water Meadows | 1 | F Matthews |
| 07:30 | Male again. Over N then S then N again. | |||
| 03/03/26 | Goosander | Winchester College Water Meadows | 2 | F Matthews |
| 07:30 | ||||
| 03/03/26 | Great White Egret | Winchester College Water Meadows | 1 | F Matthews |
| 07:30 | ||||
| 03/03/26 | Jack Snipe | Winchester College Water Meadows | 1 | F Matthews |
| 07:20 | 4+ Commons. | |||
| 03/03/26 | Ring-necked Parakeet | Winchester College Water Meadows | 1 | F Matthews |
| 08:15 | Fallodon again. | |||
| 02/03/26 | Ring-necked Parakeet | Winchester College Water Meadows | 1 | F Matthews |
| 16:30 | Sadly getting more and more regular. | |||
| 26/02/26 | Gadwall | Winchester College Water Meadows | 1 | F Matthews |
| 08:15 | male straight over quickly north. Not a regular bird here. | |||
