Portsmouth Harbour
Grid Reference: SU5902
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/01/26 | Goldeneye | Portsmouth Harbour | 3 | A D Tindale |
| 08:55 | 2M&F in Spider Lake (NE of Pewit Island). | |||
| 03/01/26 | Curlew | Forton Lake, Gosport, Portsmouth Harbour | 1 | R Forster |
| 08:31 | ||||
| 03/01/26 | Dark-bellied Brent Goose | Forton Lake, Gosport, Portsmouth Harbour | 150 | R Forster |
| 08:27 | Flying over Millennium Bridge. | |||
| 03/01/26 | Oystercatcher | Forton Lake, Gosport, Portsmouth Harbour | 2 | R Forster |
| 08:27 | ||||
| 03/01/26 | Kingfisher | Forton Lake, Gosport, Portsmouth Harbour | 1 | R Forster |
| 08:27 | ||||
| 02/01/26 | Great Northern Diver | Portsmouth Harbour | 1 | C Harrison |
| 14:20 | Scoped to south of Portchester Castle. | |||
| 02/01/26 | Red-breasted Merganser | Forton Lake, Gosport, Portsmouth Harbour | 2 | R Forster |
| 10:57 | ||||
| 02/01/26 | Little Grebe | Forton Lake, Gosport, Portsmouth Harbour | 2 | R Forster |
| 10:57 | ||||
| 23/12/25 | Rock Pipit | Portsmouth Harbour | 1 | A D Tindale |
| 12:15 | Foreshore just west of Kenwood Road Open Space. | |||
| 23/12/25 | Goldeneye | Portsmouth Harbour | 1 | A D Tindale |
| 09:20 | Make north of Pewit Island. Still present at 12:15 but further east. | |||
